<race dates> / <race report> / <home>
| Round 13 - 22 September 2002 Cadwell Park | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
| 1 | HN | Robb Addison | Honda CRX | 71.25 | |||
| 2 | HN | Steve Alderton | Honda CRX | 3.10 | 69.30 | ||
| 3 | RV | Ron Field | Rover 216 Gti | 3.64 | 68.97 | ||
| 4 | HN | Dennis Bunning | Honda CRX | 3.83 | 68.95 | ||
| 5 | RV | Danny Mills | Rover 216 Gti | 4.56 | 68.41 | ||
| 6 | RV | Dean Clements | Rover 216 Gti | 5.08 | 68.10 | ||
| 7 | RV | Martin Ward | Rover 216 Gti | 5.33 | 67.95 | ||
| 8 | RV | Scott Tanner | Rover 216 Gti | 5.96 | 67.58 | ||
| 9 | RV | Mark Speller | Rover 216 Gti | 6.18 | 67.46 | ||
| 10 | PR | Graham Burton | Proton Coupe | 8.81 | 65.96 | ||
| 11 | CB | Mark Cox | Renault 5 GT Turbo | 12.40 | 64.02 | ||
| 12 | PR | Steve Marsden | Proton Coupe | 17.23 | 61.59 | ||
| 13 | CB | Keith Miller | VW Polo G40 | 22.56 | 59.11 | ||
| Not Classified | |||||||
| Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
| None | |||||||
| Fastest Lap | |||||||
| Pos | Cl | Driver | Car | Time | Lap | MPH | |
| HN | Robb Addison | Honda CRX | 6 | 71.25 | |||
| RV | Ron Field | Rover 216 Gti | 8 | 68.97 | |||
| PR | Graham Burton | Proton Coupe | 6 | 65.96 | |||
| CB | Mark Cox | Renault 5 GT Turbo | 6 | 64.02 | |||
Watch this space, report to appear soon.
For a list of all the race meetings in 2002 Stafford Landrover Super Coupe Cup visit the dates page.
<top> / <race dates> / <race report> / <home>
|
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.00 Date: 01.10.2002, Copyright © ACES Limited 2002 |
Web Design by:-
|