| 2001 Stafford Landrover Super Coupe Cup | |||||
|---|---|---|---|---|---|
| Round | Date | Venue | Result class/overall | Click to view:- | |
| 1 | 11 March | Brands Hatch | 1st / 3rd | Results | Report |
| 2 | 31 March | Oulton Park | 1st / 2nd | Results | Report |
| 3 | 29 April | Cadwell Park | 1st / 3rd | Results | Report |
| 4 | 7 May | Castle Combe | 1st / 3rd | Results | Report |
| 5/6 | 12/13 May | Croft (double header) | 1st / 3rd & 1st / 2nd | Results | Report |
| 7 | 27 May | Mallory Park | 1st / 3rd | Results | Report |
| 8/9 | 10 June | Snetterton (double header) | 5th / 13th & DNF | Results | Report |
| 10 | 8 July | Mallory Park | 1st / 3rd | Results | Report |
| 11 | 4/5 August | Donnington Park | 1st / 8th | Results | Report |
| 12 | 1/2 September | Rockingham (declared void) | |||
| 13 | 15/16 September | Silverstone | 1st / 5th | Results | |
| 14 | 14 October | Snetterton | 1st / 3rd | Results | |
| 15 | 14 October | Snetterton (in lieu of 12) | 1st / 6th | Results | |
|
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.13 Date: 15.09.2005, Copyright © ACES Limited 2000-2005 |
Web Design by:-
|