Home / Robb's Cars / 1997 / 1998 / 2000 / 2001 / 2002

| 216 GTi Championship (Top 10) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Round | Total | Best 10 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 1 | Robb Addison | 15 | 20 | 20 | 20 | 12 | 20 | 1 | 15 | 12 | 20 | 20 | 15 | 190 | 177 |
| 2 | Jonathan Williams | 0 | 12 | 15 | 10 | 15 | 15 | 20 | 20 | 8 | 15 | 20 | 150 | 150 | |
| 3 | Neil Huggins | 20 | 8 | 8 | 10 | 15 | 0 | 20 | 8 | 12 | 12 | 113 | 113 | ||
| 4 | Colin Edmond | 12 | 10 | 3 | 12 | 12 | 6 | 15 | 10 | 80 | 71 | ||||
| 5 | Martin Ward | 8 | 3 | 4 | 6 | 8 | 4 | 10 | 6 | 10 | 8 | 67 | 67 | ||
| 6 | Robert Oldershaw Jr | 6 | 0 | 12 | 10 | 3 | 6 | 10 | 47 | 47 | |||||
| 7 | Richard Bayston | 6 | 6 | 15 | 8 | 10 | 0 | 0 | 45 | 45 | |||||
| 7 | Ken Lark | 3 | 4 | 3 | 12 | 2 | 2 | 0 | 8 | 6 | 4 | 1 | 45 | 45 | |
| 9 | Ian Charles | 0 | 0 | 12 | 2 | 4 | 6 | 8 | 2 | 2 | 2 | 0 | 6 | 44 | 44 |
| 10 | Tom Gannon | 4 | 2 | 6 | 4 | 1 | 3 | 10 | 1 | 4 | 4 | 1 | 4 | 44 | 42 |
|
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.0 Date: 24.04.2002, Copyright © ACES Limited 2000 |
Web Design by:-
|