Home / Robb's Cars / 1997 / 1998 / 2000 / 2001 / 2002

| MG Championship (Top 10) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Round | Points | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 1 | Robb Addison | 14 | 20 | 18 | 12 | 20 | 20 | 40 | 14 | 20 | 0 | 0 | 8 | 186 |
| 2 | Colin Simpson | 12 | 16 | 0 | 20 | 16 | 16 | 37 | 19 | 10 | 0 | 16 | 9 | 171 |
| 3 | Andy Campbell | 20 | 0 | 20 | 14 | 0 | 12 | 17 | 16 | 18 | 16 | 19 | 14 | 166 |
| 4 | Adrian Groocock | 16 | 10 | 13 | 16 | 10 | 14 | 0 | 12 | 16 | 14 | 20 | 10 | 151 |
| 5 | Darryl Davis | 0 | 19 | 0 | 19 | 0 | 19 | 0 | 20 | 15 | 19 | 14 | 18 | 143 |
| 6 | Nick Golhar | 10 | 6 | 14 | 10 | 4 | 10 | 14 | 3 | 12 | 10 | 10 | 6 | 109 |
| 7 | Nick Evans | 7 | 0 | 10 | 0 | 0 | 8 | 12 | 10 | 9 | 12 | 8 | 12 | 88 |
| 8 | Michael Weidner | 8 | 14 | 9 | 9 | 19 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 76 |
| 9 | John Lane | 1 | 7 | 3 | 6 | 1 | 6 | 30 | 0 | 5 | 6 | 4 | 5 | 73 |
| 10 | Doug Cole | 6 | 12 | 0 | 3 | 8 | 9 | 10 | 4 | 7 | 4 | 7 | 1 | 71 |
|
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.0 Date: 24.04.2002, Copyright © ACES Limited 2000 |
Web Design by:-
|